Reliance
CDMA (TOP UP)
Vouchers(Rs.) Admin Fee (Rs.) Regular/Core Talktime (Rs.) Total Talktime (Rs.)
10 3 6.07 6.07
20 3 15.13 15.13
30 3 24.2 24.2
50 4 41.33 41.33
55 49.85 0 0
75 2 66 66
100 2 88.66 88.66
120 2 106.79 106.79
150 0 135.99 150
200 0 181.32 200
300 0 271.99 300
400 0 362.65 400.01
500 0 453.31 500
CDMA (SMS PACK)
Vouchers(Rs.) Admin Fee (Rs.) No of SMS SMS Validity
39 35.35 500 sms/day 30 Days
RECHARGE

http://www.rcom.co.in/Rcom/personal/prepaid/overview.html